The curriculum consists of compulsory courses as well as electives. In the entire 2-year programme, the students will have to take 33 courses. Of these, 29 courses are compulsory and 4 are electives.
Dual Specialization: Each student can choose dual specialization. The specialization subjects may be from functional areas of management or in sectoral areas.
The following specializations are being offered
Internship and Dissertation: Internship and Dissertation: Each student will have to undergo internship with an organization at the end of the 2nd semester for a period of 3 months. In addition, they will also have to conduct a dissertation at the end of the 4th semester.
Semester 1 | Semester 2 | Semester 3 | Semester 4 | |
---|---|---|---|---|
Credit | ||||
Summer Internship April – June, 2022 | ||||
Corporate Financial Reporting & Analysis | Cost Management & Corporate Finance | Data Visualization Using BI Tools and introduction to Machine Learning | Big Data -2 | |
Organizational Behaviour- I | Business Law | Project Management | ||
Managerial Economics | Organization Behaviour – II | Spl-1: Paper 1 | Spl-1: Paper 1 | |
Quantitative Methods | Marketing Management | Spl-1: Paper 2 | Spl-1: Paper 2 | |
Management Information System (MIS) and Basics of Computer Based Analytics | Research Methodology | Spl-1: Paper 3 | Spl-1: Paper 3 | |
Production and Operation Management | Supply Chain Management | Spl-2: Paper 1 | Spl-2: Paper 1 | |
Human Resource Management | Spl-2: Paper 2 | Spl-2: Paper 2 | ||
Strategic Management | ||||
Spl-2: Paper 3 | Spl-2: Paper 3 | |||
Non-Credit | ||||
Principles & Practices of Management in the Industry | Digital Marketing | Analysis of Data using Advance Excel | ||
Managerial Communication/Public Speaking |
Admissions & Placement Officer
Swetha Peddada
admissions.pgdm@asci.org.in | swethap@asci.org.in